<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenPlans &#187; Vanessa Hamer</title>
	<atom:link href="http://openplans.org/author/vhamer/feed/" rel="self" type="application/rss+xml" />
	<link>http://openplans.org</link>
	<description>Helping cities work better.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bike Month in the air.. + on the big screen + online</title>
		<link>http://openplans.org/2011/05/06/bike-month-is-in-the-air-on-the-big-screen-and-online/</link>
		<comments>http://openplans.org/2011/05/06/bike-month-is-in-the-air-on-the-big-screen-and-online/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:00:29 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[streetfilms]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5883</guid>
		<description><![CDATA[The weather is warming up, and it seems like the city is buzzing with pedal power. At our office, the racks in the bike room sure are filling up (have I mentioned that we&#8217;re hiring?). My NYC Biking Story Streetfilms is celebrating Bike Month with the start of their series profiling NYC cyclists. My NYC  <a class="more" href="http://openplans.org/2011/05/06/bike-month-is-in-the-air-on-the-big-screen-and-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5884" class="wp-caption alignleft" style="width: 360px"><a href="http://openplans.org/wp-content/uploads/2011/05/bikeroom.jpg"><img class="size-full wp-image-5884 " title="bikeroom" src="http://openplans.org/wp-content/uploads/2011/05/bikeroom.jpg" alt="" width="350" height="224" /></a><p class="wp-caption-text">A rack in our bike room</p></div>
<p>The weather is warming up, and it seems like the city is buzzing with pedal power. At our office, the racks in the bike room sure are filling up (have I mentioned that <a href="http://openplans.org/jobs">we&#8217;re hiring?</a>).</p>
<p><strong>My NYC Biking Story</strong></p>
<p>Streetfilms is celebrating Bike Month with the start of their series profiling NYC cyclists. <em>My NYC Biking Story </em>will introduce you to the wide array of people in the local cycling community, and to the various stories and reasons that led these folks to travel on two wheels. If you haven&#8217;t yet seen <a href="http://www.streetfilms.org/my-nyc-biking-story-sarinya-srisakul/">the first one</a> &#8211; a profile of a cycling female firefighter &#8211; it&#8217;s a real inspiration.</p>
<p>Our goal is to produce 10 short My NYC Biking Story videos in the months of May and June, and we&#8217;re looking for sponsors to help make the full series possible. So far, four of the ten films have been sponsored. As a sponsor, you&#8217;ll be helping build the safe streets movement, and you&#8217;ll receive significant recognition. If you&#8217;re interested, please contact our Development Manager, Christa Orth (<a href="mailto:corth@openplans.org">corth@openplans.org</a>, 917.388.9066).</p>
<p><strong>Streetfilms Screening the Brooklyn Museum</strong></p>
<p>Of course, the livable streets movement isn&#8217;t just a local phenomenon. From the roadways of China and Copenhagen to those of Oakland and Brooklyn, recent urban development projects are making our streets safer for everyone. We&#8217;re celebrating recent successes here and elsewhere in our upcoming Streetfilms screening at the <a href="http://brooklynmuseum.org">Brooklyn Museum</a> (May 27th, 7pm).</p>
<p>Many of the films screened will be world premieres, and many are geared specifically toward Brooklyn cyclists. Come see what’s going on in your neighborhood! Attendance is free with museum admission, and Museum Members may reserve their tickets during public hours by calling 718.501.6371. All others, you can purchase tickets <a href="http://www.museumtix.com/program/program.aspx?vid=833&amp;pid=7940108">here</a>.</p>
<p>Screening Location:<br />
Brooklyn Museum<br />
<a href="http://maps.google.com/maps?q=200+eastern+parkway+brooklyn+ny&amp;ie=UTF8&amp;hq=&amp;hnear=200+Eastern+Pkwy,+Brooklyn,+Kings,+New+York+11238&amp;gl=us&amp;z=16">200 Eastern Parkway<br />
</a>Brooklyn NY</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/05/06/bike-month-is-in-the-air-on-the-big-screen-and-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shh! We&#8217;re hiring.</title>
		<link>http://openplans.org/2011/04/06/shh-were-hiring/</link>
		<comments>http://openplans.org/2011/04/06/shh-were-hiring/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:18:33 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5793</guid>
		<description><![CDATA[As part of our not-so-secret plan to win the future through openness, we&#8217;re looking for some top-notch people to join OpenPlans. We&#8217;re looking for a technical project manager, a reporter, a designer, software developers, and a marketing manager. All full-time positions come complete with a great package of benefits, including health, dental, vision, 401k, generous  <a class="more" href="http://openplans.org/2011/04/06/shh-were-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of our not-so-secret plan to win the future through openness, we&#8217;re looking for some top-notch people to join OpenPlans. We&#8217;re looking for a technical project manager, a reporter, a designer, software developers, and a marketing manager.</p>
<p>All full-time positions come complete with a great package of benefits, including health, dental, vision, 401k, generous vacation, and fun and talented colleagues. For those located in our office, you have the extra bonus of views, snacks, plants, and lots of maps.</p>
<p>Interested? <a href="http://openplans.org/jobs">Visit our Jobs page </a>to learn more about working at OpenPlans, and see our current openings.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/04/06/shh-were-hiring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relive TransportationCamp</title>
		<link>http://openplans.org/2011/04/04/relive-transportationcamp/</link>
		<comments>http://openplans.org/2011/04/04/relive-transportationcamp/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:28:22 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5777</guid>
		<description><![CDATA[Thanks to the hundreds of people who joined us at TransportationCamp East and West. The bi-coastal conference allowed for some really productive conversations about issues at the intersection of transportation and technology. And now you can feel like you&#8217;ve attended both conferences, thanks to Robin Smith&#8217;s video summaries. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Thanks to the hundreds of people who joined us at <a href="http://transportationcamp.org">TransportationCamp</a> East and West. The bi-coastal conference allowed for some really productive conversations about issues at the intersection of transportation and technology.</p>
<p>And now you can feel like you&#8217;ve attended both conferences, thanks to Robin Smith&#8217;s video summaries. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20936443&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="550" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=20936443&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=21811794&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="550" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=21811794&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/04/04/relive-transportationcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPlans to present at TransITech</title>
		<link>http://openplans.org/2011/03/02/openplans-to-present-at-transitech/</link>
		<comments>http://openplans.org/2011/03/02/openplans-to-present-at-transitech/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:05:40 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[open gov]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5590</guid>
		<description><![CDATA[We&#8217;re really looking forward to this spring&#8217;s APTA TransITech. APTA is the industry association that includes public agencies, commercial organizations, and non-profits working in the field of public transportation. TransITech is APTA’s annual technology conference, this year occurring over three days in Miami, FL in March. We will present on Simple AVL Solutions for Riders as  <a class="more" href="http://openplans.org/2011/03/02/openplans-to-present-at-transitech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really looking forward to this spring&#8217;s <a href="http://www.apta.com/mc/transitech/Pages/default.aspx">APTA</a> TransITech. APTA is the industry association that includes public agencies, commercial organizations, and non-profits working in the field of public transportation. TransITech is APTA’s annual technology conference, this year occurring over three days in Miami, FL in March.</p>
<p>We will present on Simple AVL Solutions for Riders as a part of the Information Technology ITS Applications panel on Thursday at 9:00am. We will draw on our experience deploying and customizing OneBusAway for the MTA BusTime pilot in New York City and talk about the ease and value of providing real time vehicle information to riders. <a href="http://openplans.org/transportation/">Click here</a> for more information about OpenPlans Transportation offerings.</p>
<p>We&#8217;ll also be hosting a Tweet-up in a local bar or restaurant for members of the TransportationCamp community to get together and talk about how Web 2.0 technologies are intersecting with transportation. More details to follow, but you can ping our business development manager, Michael Keating (mkeating at openplans dot org) to stay in the loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/03/02/openplans-to-present-at-transitech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar who? GothamSchools wins two national awards</title>
		<link>http://openplans.org/2011/02/28/oscar-who-gothamschools-wins-two-national-awards/</link>
		<comments>http://openplans.org/2011/02/28/oscar-who-gothamschools-wins-two-national-awards/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:51:08 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[civic media]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gothamschools]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5584</guid>
		<description><![CDATA[Congratulations are in order to GothamSchools for their achievements in the annual Educational Writers Association awards. GothamSchools won two first prize awards in the EWA&#8217;s national competition for education journalism. One award, in the journalism blogging category, went to our editorial staff plus our Newsroom contributor Kim Gittleson. The other, in the community blogging category,  <a class="more" href="http://openplans.org/2011/02/28/oscar-who-gothamschools-wins-two-national-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order to <a href="http://www.gothamschools.org">GothamSchools</a> for their achievements in the annual Educational Writers Association awards.</p>
<p>GothamSchools won <a href="http://www.ewa.org/site/PageServer?pagename=contest_winners">two first prize awards</a> in the EWA&#8217;s national competition for education journalism. One award, in the journalism blogging category, went to our editorial staff plus our Newsroom contributor Kim Gittleson. The other, in the community blogging category, went to Community section contributor Ruben Brosbe and Community section editor Philissa Cramer.</p>
<p>This is the second year in a row that GothamSchools has won first prize in the journalism blogging category. Last year was the first year that the annual awards included a category for online news.</p>
<p>The other journalism blogging winners were Valerie Strauss, author the Washington Post blog <a href="http://voices.washingtonpost.com/answer-sheet/?hpid=news-col-blog-viewall">The</a><a href="http://voices.washingtonpost.com/answer-sheet/?hpid=news-col-blog-viewall"> </a><a href="http://voices.washingtonpost.com/answer-sheet/?hpid=news-col-blog-viewall">Answer Sheet</a>, and Emily Alpert of Voice of San Diego for her education blog <a href="http://www.voiceofsandiego.org/education/schooled">Schooled</a>. Other New York City education reporters also  received honors, including NY1′s Lindsey Christ and The New York Times’ Sharon Otterman.</p>
<p>Disclosure: GothamSchools editor Elizabeth Green serves on the board of the Education Writers Association. The contest is judged by an external panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/02/28/oscar-who-gothamschools-wins-two-national-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving Beyond the Automobile</title>
		<link>http://openplans.org/2011/02/08/were-moving-beyond-the-automobile/</link>
		<comments>http://openplans.org/2011/02/08/were-moving-beyond-the-automobile/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:10:14 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[streetfilms]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5522</guid>
		<description><![CDATA[Streetfilms just launched the trailer for their Moving Beyond the Automobile series. Each Tuesday over the next ten weeks, they&#8217;ll be posting a new chapter about smart and proven strategies to reduce traffic and improve street safety for all users. Hope you will tune in. The series tackles a whole range of important topics, from Bus  <a class="more" href="http://openplans.org/2011/02/08/were-moving-beyond-the-automobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16972435&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=16972435&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://streetfilms.org">Streetfilms</a> just launched the trailer for their Moving Beyond the Automobile series. <span style="font-size: 15.6px;">Each Tuesday over the next ten weeks, they&#8217;ll be posting a new chapter about smart and proven strategies to reduce traffic and improve street safety for all users. Hope you will tune in.</span></p>
<p>The series tackles a whole range of important topics, from <a href="http://www.streetfilms.org/bus-rapid-transit-bogota/"><em>Bus Rapid Transit</em></a> to <a href="http://www.streetfilms.org/campaign-for-new-yorks-future-congestion-pricing/"><em>Congestion Pricing</em></a> to <em><a href="http://www.citycarshare.org/">Car Share</a>, </em>showing how each can help people to use cars less &#8211; or not at all.</p>
<p>We would like to thank <a href="http://www.enviro-urban.org/">The Fund for the Environment &amp; Urban Life</a> for making this series possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/02/08/were-moving-beyond-the-automobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Case Study: Open Transit Data</title>
		<link>http://openplans.org/2011/01/04/new-case-study-open-transit-data/</link>
		<comments>http://openplans.org/2011/01/04/new-case-study-open-transit-data/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:20:45 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5406</guid>
		<description><![CDATA[We&#8217;ve just released a new case study about our experience working with New York City&#8217;s MTA. We hope it will provide some food for thought (and action) in other cities. Take a look, and please let us know what you think.]]></description>
			<content:encoded><![CDATA[<p><img src="http://wrkng.net/screenshots/2010-11-24_0935.png" alt="" width="400" height="220" align="left" />We&#8217;ve just released a new case study about our experience working with New York City&#8217;s MTA. We hope it will provide some food for thought (and action) in other cities. <a href="http://openplans.org/case-studies/open-transit-data/">Take a look</a>, and please let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2011/01/04/new-case-study-open-transit-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Streetfilms: Come to our Fundraiser, Tuesday Nov 16th</title>
		<link>http://openplans.org/2010/11/03/support-streetfilms-come-to-our-fundraiser-tuesday-nov-16th/</link>
		<comments>http://openplans.org/2010/11/03/support-streetfilms-come-to-our-fundraiser-tuesday-nov-16th/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:50:00 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=5267</guid>
		<description><![CDATA[Only with your help can we continue to keep making powerful, innovative films which have changed the minds of elected leaders across the world and emboldened advocates and neighbors with media tools to show what our streets can be like. We&#8217;ve been showcasing &#8220;best practices&#8221; in the livable streets world for nearly four years and  <a class="more" href="http://openplans.org/2010/11/03/support-streetfilms-come-to-our-fundraiser-tuesday-nov-16th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.streetfilms.org/wp-content/uploads/2010/10/Blogpost_Graphic1.png" alt="" /></p>
<p>Only with your help can we continue to keep making powerful, innovative films which have <a href="http://www.streetfilms.org/about/testimonials/">changed the minds of elected leaders across the world and emboldened advocates and neighbors</a> with media tools to show what our streets can be like.</p>
<p>We&#8217;ve been showcasing &#8220;best practices&#8221; in the livable streets world for nearly four years and produced <a href="http://www.streetfilms.org/list-streetfilms/">over 300 informative films</a> on eclectic topics such as <a href="http://www.streetfilms.org/physically-separated-bike-lanes/">physically-separated bike lanes</a>, <a href="http://www.streetfilms.org/curitibas-brt/">bus rapid transit</a>, <a href="http://www.streetfilms.org/on-herald-squares-transformation-and-disappearing-traffic/">pedestrian plazas</a>, <a href="http://www.streetfilms.org/copenhagens-car-free-streets-and-slow-speed-zones/">complete streets</a>, <a href="http://www.streetfilms.org/people-parklets-and-pavement-to-parks/">unique street transformations</a>, and <a href="http://www.streetfilms.org/ciclovia/">ciclovias</a> in dozens of cities and countries.  Our films have been watched over 3   million times and have been used in classrooms, embedded on blogs &amp;   websites, and watched on the big screen in thousands of places.</p>
<p>We do all of this inspirational work with a staff of three on an   extremely modest budget.  Our impact is huge: Streetfilms is changing   the way many millions of transportation infrastructure dollars are   spent. We&#8217;re on a mission to create better neighborhoods for you and   your children to walk, bike, use transit and live.  You simply can&#8217;t   find a better value for your dollar than funding Streetfilms.</p>
<p>If you live in the NYC area we encourage you to attend our fundraiser <a href="https://livablestreets.wufoo.com/forms/streetfilms-presents-a-reel-celebration/">&#8220;Streetfilms Presents: A Reel Celebration&#8221;</a> on Tuesday, November 16th @ 630 PM.  Our guest speaker is bicyclist Randy &#8220;The Ethicist&#8221; Cohen (<em>see below video</em>) and we&#8217;ll be featuring a few world premiere Streetfilms!  Tickets start at $50 &amp; $100.  More info and to RSVP <a href="https://livablestreets.wufoo.com/forms/streetfilms-presents-a-reel-celebration/">click here</a>.</p>
<p>If you cannot make it or are out of town, please consider <a href="http://www.streetfilms.org/donate/">donating to our work</a>. We promise to work hard to keep making our streets more livable for you, your children, and your community.</p>
<p>Thank you,</p>
<p>Clarence Eckerson Jr, Director of Production</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2010/11/03/support-streetfilms-come-to-our-fundraiser-tuesday-nov-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Open Data in Transit</title>
		<link>http://openplans.org/2010/08/02/a-case-for-open-data-in-transit/</link>
		<comments>http://openplans.org/2010/08/02/a-case-for-open-data-in-transit/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:20:13 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=4863</guid>
		<description><![CDATA[StreetFilms has produced a great video highlighting the case studies and benefits of open transit data and how that relates to the broader movement around Gov2.0. Along with websites like CityGoRound.org and the developer resources exemplified by transit agencies like Trimet, BART, MBTA, and the MTA this video does a great deal to show what  <a class="more" href="http://openplans.org/2010/08/02/a-case-for-open-data-in-transit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13764646&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=13764646&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=9086c0&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://streetfilms.org">StreetFilms</a> has produced a great video highlighting the case studies and benefits of open transit data and how that relates to the broader movement around Gov2.0. Along with websites like <a href="http://city-go-round.org">CityGoRound.org</a> and the developer resources exemplified by transit agencies like <a href="http://developer.trimet.org">Trimet</a>, <a href="http://www.bart.gov/schedules/developers/index.aspx">BART</a>, <a href="http://www.eot.state.ma.us/developers/">MBTA</a>, and the <a href="http://mta.info/developers/">MTA</a> this video does a great deal to show what can be done and what is being done to leverage more innovation and access to information around public transit. If you know of a transit agency or a developer that could use this kind of insight and inspiration, please pass it on. The video concludes by looking further into the whole transportation network by asking what else we could do with access to better data in regards to traffic, safety, and more.</p>
<p>The video features Chris Dempsey and Joshua Robin of the MBTA, MTA Chair <a href="http://www.mta.info/mta/leadership/walder.htm">Jay Walder</a>, O&#8217;Reilly Media founder and gov2.0/web2.0 thought leader <a href="http://twitter.com/timoreilly">Tim O&#8217;Reilly</a>, Zipcar co-founder <a href="http://meadownetworks.com/">Robin Chase</a>, NYC Councilwoman <a href="http://council.nyc.gov/d6/html/members/home.shtml">Gale Brewer</a>, Paul Steely White of <a href="http://transalt.org">Transportation Alternatives</a>, as well as Nick Grossman and Nicholas Bergson-Shilcock of OpenPlans.</p>
<p>Please take a look and spread the word: <a href="http://www.streetfilms.org/a-case-for-open-data-in-transit/">http://www.streetfilms.org/a-case-for-open-data-in-transit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2010/08/02/a-case-for-open-data-in-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenGeo Suite 2.0 Hits Virtual Shelves</title>
		<link>http://openplans.org/2010/06/16/opengeo-suite-2-0-hits-virtual-shelves/</link>
		<comments>http://openplans.org/2010/06/16/opengeo-suite-2-0-hits-virtual-shelves/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:56:37 +0000</pubDate>
		<dc:creator>Vanessa Hamer</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[opengeo]]></category>
		<category><![CDATA[opengeo suite]]></category>

		<guid isPermaLink="false">http://openplans.org/?p=4258</guid>
		<description><![CDATA[<img class="alignleft" title="OpenGeo Enterprise Edition Version 2.0" src="http://opengeo.org/products/opengeosuite-ee-420.png" alt="" width="313" height="99" />The OpenGeo folks are proud to announce the release of <a href="http://opengeo.org/about/press/suite20/">the world's first complete open source web-mapping suite</a>. You can <a href="http://opengeo.org/products/suite/register/">register today for a free 30-day trial</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="OpenGeo Enterprise Edition Version 2.0" src="http://opengeo.org/products/opengeosuite-ee-420.png" alt="" width="313" height="99" />The OpenGeo folks are proud to announce the release of <a href="http://opengeo.org/about/press/suite20/">the world&#8217;s first complete open source web-mapping suite</a>. You can <a href="http://opengeo.org/products/suite/register/">register today for a free 30-day trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openplans.org/2010/06/16/opengeo-suite-2-0-hits-virtual-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

