<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Into Action</title>
	<atom:link href="http://openplans.org/2010/08/03/data-into-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://openplans.org/2010/08/03/data-into-action/</link>
	<description>Helping cities work better.</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nick Grossman</title>
		<link>http://openplans.org/2010/08/03/data-into-action/#comment-160</link>
		<dc:creator>Nick Grossman</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://openplans.org/?p=4439#comment-160</guid>
		<description>@Data Mashup Guy -- yes, one of the drivers of this is the White House&#039;s Open Government Directive, which mandates that each federal agency has to provide an /open/ page. You can see a list of the sites, with some analysis on how the WH thinks they&#039;re doing, here: http://www.whitehouse.gov/open/around

@Andy Cool.  Have you started building it yet?</description>
		<content:encoded><![CDATA[<p>@Data Mashup Guy &#8212; yes, one of the drivers of this is the White House&#8217;s Open Government Directive, which mandates that each federal agency has to provide an /open/ page. You can see a list of the sites, with some analysis on how the WH thinks they&#8217;re doing, here: <a href="http://www.whitehouse.gov/open/around" rel="nofollow">http://www.whitehouse.gov/open/around</a></p>
<p>@Andy Cool.  Have you started building it yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nash</title>
		<link>http://openplans.org/2010/08/03/data-into-action/#comment-159</link>
		<dc:creator>Andy Nash</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://openplans.org/?p=4439#comment-159</guid>
		<description>Great work you guys are doing. I am working on an idea where public transport passengers would use games to help learn about public transport priority measures and then form social networks to help get those improvements implemented. The application would use data from public transport operators to define the routes and schedule reliability. My goal is to develop applications that citizens can use to actually improve public transport service, a step beyond transit schedule and wayfinding (which are also definitely needed!) applications. More information is on my website: http://www.andynash.com/projects/busmeister/index.html (although it needs to be updated!).</description>
		<content:encoded><![CDATA[<p>Great work you guys are doing. I am working on an idea where public transport passengers would use games to help learn about public transport priority measures and then form social networks to help get those improvements implemented. The application would use data from public transport operators to define the routes and schedule reliability. My goal is to develop applications that citizens can use to actually improve public transport service, a step beyond transit schedule and wayfinding (which are also definitely needed!) applications. More information is on my website: <a href="http://www.andynash.com/projects/busmeister/index.html" rel="nofollow">http://www.andynash.com/projects/busmeister/index.html</a> (although it needs to be updated!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mashup Guy</title>
		<link>http://openplans.org/2010/08/03/data-into-action/#comment-158</link>
		<dc:creator>Data Mashup Guy</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://openplans.org/?p=4439#comment-158</guid>
		<description>I probably fall into the civic hacker group. This is a great idea. More and more data sets are being made public especially from the government. I recently learned about the Health and Human Services Department&#039;s open data initiative, started in April, http://www.hhs.gov/open/. The hope is software developers like us will create useful interactive mashups of health-related data in order to come up with useful applications that the public might use to improve their own health and habits.</description>
		<content:encoded><![CDATA[<p>I probably fall into the civic hacker group. This is a great idea. More and more data sets are being made public especially from the government. I recently learned about the Health and Human Services Department&#8217;s open data initiative, started in April, <a href="http://www.hhs.gov/open/" rel="nofollow">http://www.hhs.gov/open/</a>. The hope is software developers like us will create useful interactive mashups of health-related data in order to come up with useful applications that the public might use to improve their own health and habits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

